2017年美国研究生留学管理专业排名
排名 | 学校 | 学费 |
#1 | Harvard University | $61,225 per year (full-time) |
Boston, MA | ||
#2 | Stanford University | $64,050 per year (full-time) |
Stanford, CA | ||
#3 | University of Pennsylvania (Wharton) | $64,920 per year (full-time) |
Philadelphia, PA | ||
#4 | Northwestern University (Kellogg) | $64,059 per year (full-time) |
Evanston, IL | ||
#5 | University of Michigan—Ann Arbor (Ross) | $56,590 per year (in-state, full-time); $61,590 per year (out-of-state, full-time) |
Ann Arbor, MI | ||
#6 | University of Virginia (Darden) | $55,518 per year (in-state, full-time); $57,836 per year (out-of-state, full-time) |
Charlottesville, VA | ||
#7 | University of California—Berkeley (Haas) | $53,907 per year (in-state, full-time); $55,968 per year (out-of-state, full-time) |
Berkeley, CA | ||
#8 | Dartmouth College (Tuck) | $64,200 per year (full-time) |
Hanover, NH | ||
#8 | University of Chicago (Booth) | $63,980 per year (full-time) |
Chicago, IL | ||
#10 | Columbia University | $65,988 per year (full-time) |
New York, NY | ||
#10 | Duke University (Fuqua) | $60,600 per year (full-time) |
Durham, NC | ||
#12 | University of Texas—Austin (McCombs) | $33,298 per year (in-state, full-time); $48,832 per year (out-of-state, full-time) |
Austin, TX | ||
#13 | Massachusetts Institute of Technology (Sloan) | $65,446 per year (full-time) |
Cambridge, MA | ||
#13 | University of North Carolina—Chapel Hill (Kenan-Flagler) | $37,015 per year (in-state, full-time); $54,413 per year (out-of-state, full-time) |
Chapel Hill, NC | ||
#15 | New York University (Stern) | $63,720 per year (full-time) |
New York, NY | ||
#16 | Cornell University (Johnson) | $59,500 per year (full-time) |
Ithaca, NY | ||
#16 | Rockhurst University (Helzberg) | N/A |
Kansas City, MO | ||
#16 | University of Detroit Mercy | $1,489 per credit (full-time) |
Detroit, MI | ||
#19 | Indiana University (Kelley) | $25,500 per year (in-state, full-time); $44,460 per year (out-of-state, full-time) |
Bloomington, IN | ||
#19 | University of California—Los Angeles (Anderson) | $50,517 per year (in-state, full-time); $54,644 per year (out-of-state, full-time) |
Los Angeles, CA | ||
#19 | University of Scranton | $965 per (full-time) |
Scranton, PA | ||
#19 | Yale University | $61,500 per year (full-time) |
New Haven, CT | ||
#23 | Arizona State University (Carey) | $25,610 per year (in-state, full-time); $42,086 per year (out-of-state, full-time) |
Tempe, AZ | ||
#23 | Michigan State University (Broad) | $28,278 per year (in-state, full-time); $44,860 per year (out-of-state, full-time) |
East Lansing, MI |
以上是2017年美国研究生留学管理专业排名的相关介绍,希望可以帮到您。
如需了解更多美国留学的相关信息,那么欢迎拨打【一诺留学】的免费咨询热线400-003-6508或010-62680991进行咨询,或者点击页面的【在线咨询】与顾问老师直接对话。
更多热点资讯欢迎关注:
新浪官方微博:@北京诚品一诺教育咨询
微信订阅号:留学圈 (微信帐号:yinuoliuxue )
全国统一电话:400-003-6508
电话:010-62680991
传真:010-82483329
地址:北京市海淀区中关村西区彩和坊路十号1+1大厦705室
2016年出国留学各项标准化考试日历,不能再全了!......[查看更多]
版权所有@2012-2016 一诺留学网 京ICP备12034294号-1
联系电话:400-003-6508 010-62680991 传真:010-82483329 邮箱:service.bj@yinuoedu.net